<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emma Herrod</title>
	<atom:link href="http://emmaherrod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmaherrod.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2011 00:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Vocabulary Blogging Challenge by Learning vocabulary: receptive or productive goal? &#124; 4C</title>
		<link>http://emmaherrod.com/2010/12/the-two-week-vocabulary-blogging-challenge/comment-page-1/#comment-1046</link>
		<dc:creator>Learning vocabulary: receptive or productive goal? &#124; 4C</dc:creator>
		<pubDate>Sun, 21 Aug 2011 00:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=381#comment-1046</guid>
		<description>[...] lessons at the university.  Today, I want to address the last of Emma Harrod’s “Two Week Vocabulary Blogging Challenge“, which for me, comes down to a reflection on the desired learning outcomes when introducing [...]</description>
		<content:encoded><![CDATA[<p>[...] lessons at the university.  Today, I want to address the last of Emma Harrod’s “Two Week Vocabulary Blogging Challenge“, which for me, comes down to a reflection on the desired learning outcomes when introducing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s real-life writing (Million Disney Memories) by seburnt</title>
		<link>http://emmaherrod.com/2011/08/its-real-life-writing/comment-page-1/#comment-1038</link>
		<dc:creator>seburnt</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=467#comment-1038</guid>
		<description>Hi Emma,
It&#039;s a great, authentic purpose for writing and that can&#039;t be beat! Although the obvious style would be anecdotal, instructors could easily modify the in-class format to suit the writing skill they&#039;re focusing on (e.g. introductory paragraphs, extended definition, etc).  It&#039;s great when we find these types of challenges, so thanks for the share!
Tyson</description>
		<content:encoded><![CDATA[<p>Hi Emma,<br />
It&#8217;s a great, authentic purpose for writing and that can&#8217;t be beat! Although the obvious style would be anecdotal, instructors could easily modify the in-class format to suit the writing skill they&#8217;re focusing on (e.g. introductory paragraphs, extended definition, etc).  It&#8217;s great when we find these types of challenges, so thanks for the share!<br />
Tyson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vocabulary Blogging Challenge: Draw to remember by Cat</title>
		<link>http://emmaherrod.com/2010/12/vocabulary-blogging-challenge-draw-to-remember/comment-page-1/#comment-1037</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Thu, 02 Jun 2011 19:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=418#comment-1037</guid>
		<description>I also love this idea.  I often draw wee pictures on the board to help explain the meaning of a word.  I&#039;m not a good drawer, but somehow that doesn&#039;t seem to matter - sometimes I think my students are even more likely to remember a really bad picture than a really artistic one!  I recently looked at expressions on the topic of memory with some classes.  We had previously talked about different memory techniques, and so I got them to draw little pictures to represent expressions such as &quot;have a brain like a sieve&quot;, &quot;lose your train of thought&quot; and &quot;have a senior moment&quot;.  They had great fun!</description>
		<content:encoded><![CDATA[<p>I also love this idea.  I often draw wee pictures on the board to help explain the meaning of a word.  I&#8217;m not a good drawer, but somehow that doesn&#8217;t seem to matter &#8211; sometimes I think my students are even more likely to remember a really bad picture than a really artistic one!  I recently looked at expressions on the topic of memory with some classes.  We had previously talked about different memory techniques, and so I got them to draw little pictures to represent expressions such as &#8220;have a brain like a sieve&#8221;, &#8220;lose your train of thought&#8221; and &#8220;have a senior moment&#8221;.  They had great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard, the board-work train! by Post-it notes &#171; (Almost) Infinite ELT Ideas</title>
		<link>http://emmaherrod.com/2010/10/all-aboard-the-board-work-train/comment-page-1/#comment-1036</link>
		<dc:creator>Post-it notes &#171; (Almost) Infinite ELT Ideas</dc:creator>
		<pubDate>Wed, 25 May 2011 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=246#comment-1036</guid>
		<description>[...] a comment   Inspired by Mike Harrison and Emma Herrod, what would you do with this post-it note (and its friends!) in your [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment   Inspired by Mike Harrison and Emma Herrod, what would you do with this post-it note (and its friends!) in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard, the board-work train! by (One of) my favourite (pieces of) technology &#8212; www.mikejharrison.com</title>
		<link>http://emmaherrod.com/2010/10/all-aboard-the-board-work-train/comment-page-1/#comment-1035</link>
		<dc:creator>(One of) my favourite (pieces of) technology &#8212; www.mikejharrison.com</dc:creator>
		<pubDate>Tue, 10 May 2011 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=246#comment-1035</guid>
		<description>[...] on them and challenge your students to make statements, questions, exclamations, &#8230; (taking a leaf out of Emma Herrod&#8217;s book) - write up examples of good language use by or areas to improve for your students, either to [...]</description>
		<content:encoded><![CDATA[<p>[...] on them and challenge your students to make statements, questions, exclamations, &#8230; (taking a leaf out of Emma Herrod&#8217;s book) &#8211; write up examples of good language use by or areas to improve for your students, either to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think our online ELT teaching community would benifit from a dedicated reflective practice forum? by Dale Coulter</title>
		<link>http://emmaherrod.com/2011/04/do-you-think-our-online-elt-teaching-community-would-benifit-from-a-dedicated-reflective-practice-forum/comment-page-1/#comment-1019</link>
		<dc:creator>Dale Coulter</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=450#comment-1019</guid>
		<description>Hi Emma. 

I really agree with the idea here behind your post. I myself have developed my own style of reflective teacher practice and have been using it for the past 16 months. In that time, reflection has become something I rely on. Not happy to let the &#039;not go to plan&#039; moments go, I have found it really helpful to turn them into learning experiences.  It&#039;s nice to see the idea is spreading beyond just the conference as I think it&#039;s a really valuable tool for planning and self-directed development. 

I noticed that your trainers were Nick Hamilton and Paul Martin. I work with those two people at IH London, they are truly inspirational. 

Dale</description>
		<content:encoded><![CDATA[<p>Hi Emma. </p>
<p>I really agree with the idea here behind your post. I myself have developed my own style of reflective teacher practice and have been using it for the past 16 months. In that time, reflection has become something I rely on. Not happy to let the &#8216;not go to plan&#8217; moments go, I have found it really helpful to turn them into learning experiences.  It&#8217;s nice to see the idea is spreading beyond just the conference as I think it&#8217;s a really valuable tool for planning and self-directed development. </p>
<p>I noticed that your trainers were Nick Hamilton and Paul Martin. I work with those two people at IH London, they are truly inspirational. </p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think our online ELT teaching community would benifit from a dedicated reflective practice forum? by Carol</title>
		<link>http://emmaherrod.com/2011/04/do-you-think-our-online-elt-teaching-community-would-benifit-from-a-dedicated-reflective-practice-forum/comment-page-1/#comment-1018</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=450#comment-1018</guid>
		<description>Hi Emma
I think this is a great idea! It would be useful both to get a better idea of what people are doing in their classes and as a place to ask for advice and suggestions. I find that thinking about and discussing solutions for other people&#039;s learners to be very useful in clarifying my own ideas and makes me better prepared to deal with similar situations when I come across them myself.
However, there are a lot of places to discuss things online, many of which I just don&#039;t have time to visit and some people may prefer to use their own blogs to reflect and discuss. But, for those without a blog, a forum like this might be a good way to expand ideas, requests, moans in Tweets. So, perhaps a forum with a Twitter hashtag to highlight postings might work! 
Good luck :-) 
Carol</description>
		<content:encoded><![CDATA[<p>Hi Emma<br />
I think this is a great idea! It would be useful both to get a better idea of what people are doing in their classes and as a place to ask for advice and suggestions. I find that thinking about and discussing solutions for other people&#8217;s learners to be very useful in clarifying my own ideas and makes me better prepared to deal with similar situations when I come across them myself.<br />
However, there are a lot of places to discuss things online, many of which I just don&#8217;t have time to visit and some people may prefer to use their own blogs to reflect and discuss. But, for those without a blog, a forum like this might be a good way to expand ideas, requests, moans in Tweets. So, perhaps a forum with a Twitter hashtag to highlight postings might work!<br />
Good luck <img src='http://emmaherrod.com/wpehcom/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vocabulary Blogging Challenge by Daniela Tomatis</title>
		<link>http://emmaherrod.com/2010/12/the-two-week-vocabulary-blogging-challenge/comment-page-1/#comment-962</link>
		<dc:creator>Daniela Tomatis</dc:creator>
		<pubDate>Tue, 01 Feb 2011 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=381#comment-962</guid>
		<description>Hi Emma,

thank you for your reply. I&#039;m glad you&#039;ve found the post &quot;5 ways to store vocabulary&quot; worth reading :). As for the template, I did the wheels using a program called Corel Draw..maybe I should try with a more widely used program and make the wheels downloadable. I&#039;m on Twitter and my username is danielatomatis.
Thank you again.

Daniela ( that&#039;s my name, ...anyway, I like Naomi as well ;)  )</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>thank you for your reply. I&#8217;m glad you&#8217;ve found the post &#8220;5 ways to store vocabulary&#8221; worth reading <img src='http://emmaherrod.com/wpehcom/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . As for the template, I did the wheels using a program called Corel Draw..maybe I should try with a more widely used program and make the wheels downloadable. I&#8217;m on Twitter and my username is danielatomatis.<br />
Thank you again.</p>
<p>Daniela ( that&#8217;s my name, &#8230;anyway, I like Naomi as well <img src='http://emmaherrod.com/wpehcom/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vocabulary Blogging Challenge by Emma Herrod</title>
		<link>http://emmaherrod.com/2010/12/the-two-week-vocabulary-blogging-challenge/comment-page-1/#comment-951</link>
		<dc:creator>Emma Herrod</dc:creator>
		<pubDate>Sat, 22 Jan 2011 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=381#comment-951</guid>
		<description>Finally replied on your blog post and site updated :)

Thank you so much for your contribution.

With best wishes,
Emma</description>
		<content:encoded><![CDATA[<p>Finally replied on your blog post and site updated <img src='http://emmaherrod.com/wpehcom/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you so much for your contribution.</p>
<p>With best wishes,<br />
Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vocabulary Blogging Challenge by daniela tomatis</title>
		<link>http://emmaherrod.com/2010/12/the-two-week-vocabulary-blogging-challenge/comment-page-1/#comment-930</link>
		<dc:creator>daniela tomatis</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://emmaherrod.com/?p=381#comment-930</guid>
		<description>Hi Emma,
I thought I could share some of the ways we store vocabulary :)

http://themachinegoeson.blogspot.com/2010/12/vocabulary-challenge.html</description>
		<content:encoded><![CDATA[<p>Hi Emma,<br />
I thought I could share some of the ways we store vocabulary <img src='http://emmaherrod.com/wpehcom/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://themachinegoeson.blogspot.com/2010/12/vocabulary-challenge.html" rel="nofollow">http://themachinegoeson.blogspot.com/2010/12/vocabulary-challenge.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

